Program started at Mon-07-Apr-2025 00:05.
Analysed requests from Tue-07-Jan-2025 02:57 to Sun-06-Apr-2025 23:38 (89.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 07-Apr-2025 00:05.
Successful requests: 1,801 (287)
Average successful requests per day: 20 (40)
Successful requests for pages: 1,801 (287)
Average successful requests for pages per day: 20 (40)
Failed requests: 8,561 (294)
Distinct files requested: 177 (169)
Distinct hosts served: 728 (102)
Corrupt logfile lines: 49
Unwanted logfile entries: 140,255
Data transferred: 1.55 megabytes (268.37 kilobytes)
Average data transferred per day: 17.62 kilobytes (38.34 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 20 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2025 | 359 | 359 | ![]() ![]() |
Feb 2025 | 475 | 475 | ![]() ![]() |
Mar 2025 | 702 | 702 | ![]() ![]() |
Apr 2025 | 265 | 265 | ![]() ![]() ![]() |
Busiest month: Mar 2025 (702 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 10 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 244 | 244 | ![]() ![]() ![]() |
Mon | 232 | 232 | ![]() ![]() |
Tue | 238 | 238 | ![]() ![]() |
Wed | 247 | 247 | ![]() ![]() ![]() |
Thu | 227 | 227 | ![]() ![]() ![]() ![]() |
Fri | 231 | 231 | ![]() ![]() |
Sat | 382 | 382 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1801 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
15 | 0.88% | 14.215.163.132 |
6 | 0.37% | 31.171.153.70 |
13 | 0.76% | 36.41.75.167 |
7 | 0.41% | 36.111.67.189 |
6 | 0.35% | 43.156.109.53 |
6 | 0.35% | 43.157.95.131 |
8 | 0.47% | 58.49.233.126 |
7 | 0.41% | 60.188.57.0 |
9 | 0.53% | 84.246.85.11 |
9 | 0.53% | 92.255.57.39 |
12 | 0.70% | 92.255.85.164 |
11 | 0.64% | 101.91.148.219 |
8 | 0.47% | 106.119.167.146 |
9 | 0.53% | 106.227.49.113 |
7 | 0.41% | 111.172.249.49 |
8 | 0.47% | 113.62.169.130 |
12 | 0.70% | 113.219.218.197 |
8 | 0.47% | 114.96.103.33 |
8 | 0.47% | 119.96.24.54 |
7 | 0.41% | 120.71.59.24 |
6 | 0.35% | 121.229.185.160 |
7 | 0.41% | 123.187.240.242 |
8 | 0.47% | 124.226.222.66 |
9 | 0.53% | 125.75.66.97 |
11 | 0.64% | 125.94.144.102 |
173 | 10.52% | 154.83.103.107 |
32 | 1.95% | 170.39.218.202 |
9 | 0.53% | 180.102.134.69 |
8 | 0.47% | 180.110.203.108 |
11 | 0.64% | 182.42.105.85 |
7 | 0.41% | 182.42.111.156 |
10 | 0.59% | 182.43.70.143 |
8 | 0.47% | 182.44.8.254 |
8 | 0.47% | 182.44.9.147 |
9 | 0.53% | 182.44.10.67 |
9 | 0.53% | 182.44.12.37 |
10 | 0.59% | 182.44.67.97 |
13 | 0.76% | 185.7.214.130 |
11 | 0.64% | 185.147.125.23 |
9 | 0.53% | 188.143.244.133 |
18 | 1.05% | 188.143.244.134 |
13 | 0.76% | 188.143.244.135 |
6 | 0.36% | 193.41.206.176 |
8 | 0.49% | 193.41.206.246 |
12 | 0.69% | 195.191.219.131 |
11 | 0.63% | 195.191.219.132 |
12 | 0.69% | 195.191.219.133 |
7 | 0.41% | 203.2.64.59 |
8 | 0.47% | 221.229.106.25 |
7 | 0.41% | 223.15.245.170 |
1155 | 61.69% | [not listed: 678 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
76 | http://willowsprouts.com/ |
18 | [not listed: 12 URLs] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
1801 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
132 | /wp |
132 | /wordpress |
127 | /robots.txt |
126 | /new |
126 | /old |
123 | /backup |
120 | /main |
119 | /home |
118 | /bc |
118 | /bk |
87 | /favicon.ico |
49 | /.env |
35 | /admin.php |
30 | /wp-admin/js/about.php |
26 | /.well-known/acme-challenge/cloud.php |
21 | /.aws/credentials |
21 | /about.php |
21 | /api/.env |
20 | /wp-login.php |
19 | /app/.env |
18 | /wp-admin/css/about.php |
18 | /wp-admin/images/about.php |
18 | /content.php |
18 | /dropdown.php |
18 | /wp-includes/SimplePie/about.php |
18 | /wp-content/about.php |
17 | /403.php |
17 | /wp-admin/css/index.php |
17 | /admin/.env |
17 | /wp-admin/includes/xmrlpc.php |
12 | /wp-admin/includes/xmrlpc.php?p= |
6815 | [not listed: 2,589 files] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
1801 | 100% | 6/Apr/25 23:38 | / |